Click Here for Enlarged Uptown@Farrer Siteplan
Uptown@Farrer Project Info
Project Name: | Uptown@Farrer |
---|---|
District: | 08 |
Developer: | Perumal Development Pte Ltd |
Address: | 2 Perumal Road |
Tenure: | 99 years leasehold wef.17 April 2017 |
Site Area: | 3,847.80 sqm / 41,417.72 sqft |
Type of Development: | Private Development with Commercial Units |
No. Of Units: | 116 Residential Units + 7 Commmercial Shops |
No. of Blocks/Storeys: | 24 Storey Development Comprising of 1 Block of 21 Storey Residential Flat |
No. Of Carparks: | 93 Carpark Lots, 2 Handicap Lots for Residents. 99 Carpark Lots, 2 Handicap Lots for Commercial Visitors |
Plot Ratio: | 4.2 |
Architect: | Metaphor Design + Architecture Pte Ltd |
Main Contractor: | Dragages Singapore Pte Ltd |
Structural Engineer: | TW-Asia Consultants Pte Ltd |
M&E: | Squire Mech Pte Ltd |
Quantity Surveyor: | ThreeSixty Cost Management |
Conveyance Solicitor: | Eversheds Harry Elias |
Facilities: | Lap Pool, Jacuzzi & Spa, Gym, Dining Pavilions, Pool Deck |
Developer Licence: | C1278 |
Project Account No.: | Malayan Banking Berhad for Project A/c No. 04013017612 of Perumal Development Pte Ltd |
Expected Date of TOP: | 16-Jan-2022 |
Expected Date of Legal Completion: | 16-Jan-2025 |
Uptown@Farrer Location Map
Premium High End Fittings at Uptown@Farrer
Uptown @ Farrer
Proudly Developed By: